A curated selection of the industrial, pharmaceutical, agro and specialty chemicals we regularly source and supply, each listed with its CAS Registry Number. Our sourcing capability extends well beyond this catalogue — if you require a chemical not listed here, simply share your requirement and we will arrange it.
All products are supplied in the packaging of your choice — HDPE drums, jerry cans, carboys, IBC tanks, ISO tank containers, 25 / 50 kg bags, jumbo bags or bulk tankers — and in the grade and quantity you specify. Every consignment ships with a Certificate of Analysis (COA) and Material Safety Data Sheet (MSDS).
| # | Product Name | CAS Number |
|---|---|---|
| 1 | Acetic Acid | 64-19-7 |
| 2 | Boric Acid | 10043-35-3 |
| 3 | Citric Acid | 77-92-9 |
| 4 | Formic Acid | 64-18-6 |
| 5 | Hydrobromic Acid 48% | 10035-10-6 |
| 6 | Hydrochloric Acid (HCl) | 7647-01-0 |
| 7 | Mono Chloro Acetic Acid (MCA) | 79-11-8 |
| 8 | Nitric Acid | 7697-37-2 |
| 9 | Para Nitro Benzoic Acid | 62-23-7 |
| 10 | Phosphoric Acid | 7664-38-2 |
| 11 | Sulphuric Acid | 7664-93-9 |
| 12 | 4-Hydroxybenzoic Acid | 99-96-7 |
| 13 | Veratric Acid | 93-07-2 |
| # | Product Name | CAS Number |
|---|---|---|
| 1 | Acetone | 67-64-1 |
| 2 | Acetonitrile | 75-05-8 |
| 3 | Benzene | 71-43-2 |
| 4 | Cyclohexane | 110-82-7 |
| 5 | Denatured Ethanol / Absolute Alcohol | 64-17-5 |
| 6 | Dimethyl Formamide (DMF) | 68-12-2 |
| 7 | Dimethyl Sulfoxide (DMSO) | 67-68-5 |
| 8 | 1,4-Dioxane | 123-91-1 |
| 9 | Ethyl Acetate | 141-78-6 |
| 10 | Hexane | 110-54-3 |
| 11 | Isobutanol (IBA) | 78-83-1 |
| 12 | Isopropyl Alcohol (IPA) | 67-63-0 |
| 13 | Isopropyl Alcohol Hydrochloride (IPA-HCL) | Mixture † |
| 14 | Methyl Iso Butyl Ketone (MIBK) | 108-10-1 |
| 15 | Methyl Tert Butyl Ether (MTBE) | 1634-04-4 |
| 16 | Methylene Chloride (MDC) | 75-09-2 |
| 17 | Mix Xylene | 1330-20-7 |
| 18 | Mono Chloro Benzene (MCB) | 108-90-7 |
| 19 | N-Butanol | 71-36-3 |
| 20 | N-Methyl-2-Pyrrolidone (NMP) | 872-50-4 |
| 21 | Solvent C-9 / LP Arosol 110 | 64742-95-6 † |
| 22 | Tetrahydrofuran (THF) | 109-99-9 |
| 23 | Toluene | 108-88-3 |
| # | Product Name | CAS Number |
|---|---|---|
| 1 | 1,2,4-Triazole | 288-88-0 |
| 2 | Benzene Sulphonyl Chloride | 98-09-9 |
| 3 | Bromobenzene | 108-86-1 |
| 4 | Dibutyl Phthalate (DBP) | 84-74-2 |
| 5 | Dimethyl Sulphate | 77-78-1 |
| 6 | Ethyl Chloroformate | 541-41-3 |
| 7 | Hexamethylenediamine | 124-09-4 |
| 8 | Hydrazine Hydrate (HH-80% / 100%) | 7803-57-8 |
| 9 | Liquid Bromine | 7726-95-6 |
| 10 | N,N-Dimethyl Aniline | 121-69-7 |
| 11 | O-Toluidine | 95-53-4 |
| 12 | Ortho Nitro Toluene | 88-72-2 |
| 13 | P-Toluenesulfonyl Chloride | 98-59-9 |
| 14 | Sodium Azide | 26628-22-8 |
| 15 | Sodium Methoxide Powder | 124-41-4 |
| 16 | Sodium Methoxide Solution (25% / 30%) | 124-41-4 |
| 17 | Sodium Thiocyanate | 540-72-7 |
| 18 | Sodium Tungstate | 13472-45-2 |
| 19 | Tert-Butyl Chloride | 507-20-0 |
| 20 | Tetra Butyl Ammonium Bromide (TBAB) | 1643-19-2 |
| 21 | Tetra Butyl Ammonium Hydrogen Sulphate (TBAHS) | 32503-27-8 |
| 22 | Triethylamine (TEA) | 121-44-8 |
| # | Product Name | CAS Number |
|---|---|---|
| 1 | Activated Carbon | 7440-44-0 |
| 2 | Aluminium Chloride | 7446-70-0 |
| 3 | Aluminium Sulphate (Ferric & Non-Ferric Alum) | 10043-01-3 |
| 4 | Ammonium Bicarbonate | 1066-33-7 |
| 5 | Ammonium Sulphate (Crystal & Powder) | 7783-20-2 |
| 6 | Barium Carbonate / Chloride | 513-77-9 / 10361-37-2 |
| 7 | Blue / White Silica Gel | 63231-67-4 |
| 8 | Calcium Chloride (Fused / Powder) | 10043-52-4 |
| 9 | Caustic Potash (Flakes / Lye) | 1310-58-3 |
| 10 | Caustic Soda (Flakes / Lye / Prills) | 1310-73-2 |
| 11 | Cobalt Chloride / Sulphate | 7646-79-9 / 10124-43-3 |
| 12 | Copper Sulphate Pentahydrate | 7758-99-8 |
| 13 | Disodium Hydrogen Phosphate (Hydrated & Anhydrous) | 7558-79-4 |
| 14 | EDTA Disodium | 139-33-3 |
| 15 | Ferrous Sulphate | 7782-63-0 |
| 16 | Hydrated Lime (Calcium Hydroxide) | 1305-62-0 |
| 17 | Hydrogen Peroxide 50% | 7722-84-1 |
| 18 | Hyflow Filter Aid Powder | 61790-53-2 † |
| 19 | Iodine | 7553-56-2 |
| 20 | Lactose (Edible & Food Grade) | 63-42-3 |
| 21 | Magnesium Sulphate | 7487-88-9 |
| 22 | Manganese Sulphate | 7785-87-7 |
| 23 | Medium Crystal Salt (Dried) | 7647-14-5 |
| 24 | Mono Ethylene Glycol (MEG) | 107-21-1 |
| 25 | Mono Propylene Glycol (MPG) | 57-55-6 |
| 26 | Monopotassium Phosphate (MKP) | 7778-77-0 |
| 27 | Polyethylene Glycol (PEG 200) | 25322-68-3 |
| 28 | Potassium Carbonate | 584-08-7 |
| 29 | Sodium Bicarbonate | 144-55-8 |
| 30 | Sodium Bisulphite | 7631-90-5 |
| 31 | Sodium Carbonate (Soda Ash) | 497-19-8 |
| 32 | Sodium Carboxymethyl Cellulose (CMC) | 9004-32-4 |
| 33 | Sodium Chloride (NaCl) | 7647-14-5 |
| 34 | Sodium Hexametaphosphate (SHMP) | 10124-56-8 |
| 35 | Sodium Hydrosulphite | 7775-14-6 |
| 36 | Sodium Hypochlorite | 7681-52-9 |
| 37 | Sodium Meta Bisulphite (SMBS) | 7681-57-4 |
| 38 | Sodium Nitrite | 7632-00-0 |
| 39 | Sodium Sulphite | 7757-83-7 |
| 40 | Triethylene Glycol (TEG) | 112-27-6 |
| 41 | Trisodium Phosphate (TSP) | 7601-54-9 |
| 42 | Zinc Dust | 7440-66-6 |
| 43 | Zinc Oxide / Sulphate | 1314-13-2 / 7733-02-0 |
† CAS numbers are provided as reference identifiers. Items marked † are mixtures or grade-dependent products for which a single CAS number does not apply — the value shown is the closest applicable reference. Please confirm exact grade, purity and specification at the time of enquiry.
…and many more on request. If you don't see what you're looking for, simply ask — we'll source it.
Tell us the product, grade, quantity and delivery location. We respond with availability, specifications and pricing — typically within 24 hours.